Leica ScanStation Comparison
![]() Leica ScanStation P50 |
![]() Leica ScanStation P40 |
![]() Leica ScanStation P30 |
![]() Leica ScanStation P16 |
|
| DISTANCE MEASURMENT SYSTEM | ||||
| Maximum Range | > 1 km | 270 m | 120 m | 80 m |
| Maximum Scan Rate | 1 Mio Pts/sec | 1 Mio Pts/sec | 1 Mio Pts/sec | 1 Mio Pts/sec |
| Selectable Sensitivity Levels | ||||
| Resolution Settings | User Definable | User Definable | 0.8 mm to 50 mm at 10 m | 1.6 mm to 50 mm at 10 m |
| Laser Class | 1 | 1 | 1 | 1 |
| Duel Axis Compensator | ||||
| IMAGING SYSTEM | ||||
| Internal Camera | ||||
| HDR | ||||
| External Camera | ||||
| ENVIRONMENTAL | ||||
| Operating Temperature | -20°C to + 50°C | -20°C to + 50°C | -20°C to + 50°C | -20°C to + 50°C |
| Solid Particle / Liquid ingress protection | IP54 | IP54 | IP54 | IP54 |
| SURVEY / SETUP FUNCTIONALITY | ||||
| Quick Orientation | ||||
| Set azimuth | ||||
| Known backsight | ||||
| Resection | ||||
| Auto resection | ||||
| Traverse | ||||
| GENERAL FUNCTIONALITY | ||||
| Onboard target acquisition | ||||
| Check & Adjust | ||||
| One button scan control | ||||
| Scan area definition from video or scan | ||||
| Batch job scanning | ||||


